![]() |
|||
Click on the logo to see the detailed classification by control
|
|||
![]() |
![]() |
![]() |
|
Leg 1 | |||
RS | Km | Classification | |
RS 1 | 12,868 km | RS01 |
|
RS 2 | 26,848 km | RS02 |
|
RS 3 | 37,920 km | RS03 | |
RS 4 | 14,212 km | RS04 | |
RS 5 | 29,048 km | RS05 | |
RS 6 | 8,852 km | RS06 | |
Leg 2 | |||
RS | Km | Classification | |
RS 7 | 37,721 km | RS07 | |
RS 8 | 9,805 km | RS08 | |
RS 9 | 4,786 km | RS09 | |
RS 10 | 13,695 km | RS10 | |
RS 11 | 8,204 km | RS11 | |
RS 12 | 14,873 km | RS12 | |
RS 13 | 4,433 km | RS13 | |
RS 14 | 33,367 km | RS14 | |
RS 15 | 7,277 km | RS15 | |
Provisional Final classification | provisional | ||
![]() |