Click on the logo to see the detailed classification by control

Leg 1
RS Km Classification
RS 1  11.820 km RS 01
RS 2  17.830 km RS 02
RS 3  10.980 km RS 03
RS 4 24.400 km RS 04
RS 5 18.660 km RS 05
RS 6 26.900 km RS 06
RS 7 20.480 km RS 07
partial unofficial classification of 1st leg Leg 1
 
Leg 2
RS Km Classification
RS 8 37.910 km RS 08
RS 9 24.440 km RS 09
RS 10 10.330 km RS 10
RS 11 4.570 km RS 11
RS 12 17.970 km RS 12
RS 13 24.840 km RS 13
RS 14 8.600 km RS 14
 
 Provisional Final classification Final