Click on the logo to see the detailed classification by control |
||||||
start list for 1st Leg | ||||||
SS | Distance | Hour | RFEDA | FAPA | ||
SS 1 - Hotel Rey Silo 1 | 13,680 km | 15:49 | SS01 |
SS01 |
||
SS 2 - Puerta de Occidente 1 | 11.384 km | 16:26 | SS02 |
SS02 |
||
SS 3 - Hotel Rey Silo 2 | 13.680 km | 18:49 | SS03 |
SS03 |
||
SS 4 - Puerta de Occidente 2 | 11.384 km | 19:26 | SS04 |
SS04 |
||
partial unofficial classification of 1st leg | Etapa1 |
Etapa1 |
||||
start list for Leg 2 | ||||||
Leg 2 - Saturday September 4th | ||||||
SS | Distance | Hour | RFEDA | FAPA | ||
SS 5 - Agones 1 | 13.848 km | 11:09 | SS05 | SS05 | ||
SS 6 - Pravia 1 | 14.515 km | 11:45 | SS06 | SS06 | ||
SS 7 - Salas | 12,341 km | 12:33 | SS07 | SS07 | ||
SS 8 - Agones 2 | 13.848 km | 14:54 | SS08 | SS08 | ||
SS 9 - Pravia 2 | 14.515 km | 15:30 | SS09 | SS09 | ||
SS 10 - Salas 2 | 12,341 km | 16:13 | SS10 | SS10 | ||
Clasificación Final Copa Lemans Center | ||||||
provisional final classification | Provisional |
Provisional |
||||
Official final classification | Oficial |
Oficial |
||||